Valencia Basket on the road again to visit Paris Basketball
EuroLeague round 7
Miguel Ángel Polo
Valencia Basket men's team returns to the road in Europe's top club competition to make only the second visit in its history to the home court of Paris Basketball (Friday 23, 8:45 p.m., Adidas Arena, M+ Baloncesto) in a game corresponding to Round 7 of the EuroLeague. The taronja side begins a stretch of five games in ten days on a court where it was unable to claim victory in its only previous official visit, a game that the French team turned around in the closing stages.
The return of TJ Shorts to the court where he made his EuroLeague debut will be one of the many storylines in a matchup between two teams committed to playing at a fast pace. They are also the two teams attempting the most field goals per game in the competition, making shooting efficiency one of the key factors likely to determine the final outcome.
Valencia Basket will have its full roster available for this game. The taronja team currently sits fourth in the EuroLeague standings with a 4-2 record.
Rosters
| PARIS BASKETBALL | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
1 | TJ Warren | EE.UU | Ala-pívot | 2.03 |
2 | Nadir Hifi | Francia | Base | 1.85 |
3 | Terry Tarpey | EE.UU | Escolta | 1.96 |
4 | Leopold Cavaliere | Francia | Alero | 2.02 |
7 | Sebastián Herrera | Chile | Escolta | 1.93 |
8 | Jared Rhoden | EE.UU | Escolta | 1.98 |
9 | Tyson Etienne | EE.UU | Base | 1.84 |
11 | Joel Ayayi | Francia | Escolta | 1.96 |
13 | Allan Dokossi | Francia | Pívot | 2.03 |
15 | Mouhamed Faye | Senegal | Pívot | 2.09 |
20 | Jeremy Morgan | EE.UU | Alero | 1.99 |
24 | Alize Johnson | EE.UU | Ala-pívot | 2.06 |
34 | Daulton Hommes | EE.UU | Ala-pívot | 2.03 |
45 | Maozinha Pereira | Brasil | Alero | 2.03 |
| Maxime Lefevre | Entrenador | |||
| PLANTILLA VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | TJ Shorts | EE.UU/MKD | Base | 1.75 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Pívot | 2.11 |
5 | Mario Saint-Supéry | España | Base | 1.94 |
7 | Álvaro Cárdenas | España | Base | 1.87 |
8 | Dylan Osetkowski | EE.UU/ALE | Ala-pívot | 2.06 |
10 | Omari Moore | EE.UU/MKD | Base | 1.98 |
12 | Armoni Brooks | EE.UU | Escolta | 1.94 |
13 | Neal Sako | Francia | Pívot | 2.10 |
16 | Mo Gueye | EE.UU/SEN | Ala-pívot | 2.06 |
20 | Gonzalo Corbalán | Argentina/ESP | Escolta | 1.93 |
23 | Lucas Marí | España | Escolta | 1.97 |
33 | Nikola Mirotic | Montenegro/ESP | Ala-pívot | 2.08 |
41 | Jasiel Rivero | Cuba/ESP | Ala-pívot | 2.06 |
| Xavi Albert | Entrenador | |||
REFEREES: Gytis Vilius, Milos Koljensic, Arturas Sukys
News View all
News View all